Allotment Hub
ALLOTMENT HUB
Loan Calculator
Estimate Pag-IBIG housing loan payments, SSS salary loan, and bank rates. Monthly payment, total interest, and affordability vs your allotment.
For estimates only. Not financial advice. Rates as of 2026-10-12; confirm with Pag-IBIG/SSS/BSP/your lender.
Amount display:FX from Currency tool · 2026-10-09
Monthly payment: ₱12,653
Total interest: ₱1,036,717
Extra principal saves about ₱0 interest and ~0 months vs no extras.
Promo 4.50% fixed 3y for loans up to ₱2,500,000 until 2026-12-31. Income check ~35% of gross; max loan ₱10,000,000.
Effective rate used: 4.500%
Payment vs allotment: 15.8% (Pag-IBIG guide 35%)
| # | Payment | Interest | Principal | Balance |
|---|---|---|---|---|
| 1 | ₱12,653 | ₱7,500 | ₱5,153 | ₱1,994,847 |
| 2 | ₱12,653 | ₱7,481 | ₱5,172 | ₱1,989,675 |
| 3 | ₱12,653 | ₱7,461 | ₱5,192 | ₱1,984,483 |
| 4 | ₱12,653 | ₱7,442 | ₱5,211 | ₱1,979,272 |
| 5 | ₱12,653 | ₱7,422 | ₱5,231 | ₱1,974,041 |
| 6 | ₱12,653 | ₱7,403 | ₱5,250 | ₱1,968,791 |
| 7 | ₱12,653 | ₱7,383 | ₱5,270 | ₱1,963,521 |
| 8 | ₱12,653 | ₱7,363 | ₱5,290 | ₱1,958,231 |
| 9 | ₱12,653 | ₱7,343 | ₱5,310 | ₱1,952,921 |
| 10 | ₱12,653 | ₱7,323 | ₱5,330 | ₱1,947,592 |
| 11 | ₱12,653 | ₱7,303 | ₱5,350 | ₱1,942,242 |
| 12 | ₱12,653 | ₱7,283 | ₱5,370 | ₱1,936,873 |
| 13 | ₱12,653 | ₱7,263 | ₱5,390 | ₱1,931,483 |
| 14 | ₱12,653 | ₱7,243 | ₱5,410 | ₱1,926,073 |
| 15 | ₱12,653 | ₱7,223 | ₱5,430 | ₱1,920,643 |
| 16 | ₱12,653 | ₱7,202 | ₱5,451 | ₱1,915,192 |
| 17 | ₱12,653 | ₱7,182 | ₱5,471 | ₱1,909,721 |
| 18 | ₱12,653 | ₱7,161 | ₱5,492 | ₱1,904,230 |
| 19 | ₱12,653 | ₱7,141 | ₱5,512 | ₱1,898,718 |
| 20 | ₱12,653 | ₱7,120 | ₱5,533 | ₱1,893,185 |
| 21 | ₱12,653 | ₱7,099 | ₱5,554 | ₱1,887,631 |
| 22 | ₱12,653 | ₱7,079 | ₱5,574 | ₱1,882,057 |
| 23 | ₱12,653 | ₱7,058 | ₱5,595 | ₱1,876,462 |
| 24 | ₱12,653 | ₱7,037 | ₱5,616 | ₱1,870,845 |
Sign in to see the full table and export. Sign in
